GEL DOCUMENTATION SYSTEM FLUORSHOT DIGI
Product Details:
Product Description
Specifications
Model | FluorShot Digi |
Camera | Digital Camera |
Pixel Resolution | 4416 * 3312 |
Pixel Size | none |
Bit Depth | 24 bit |
PC interface | USB 2.0 |
Lens Type | Automatic |
Darkroom | Light, tight, UV safety shutoff, CCD put in, free from dust and shake |
Filter | Standard F590 filter with layers coating (Consult us for specific requirement) |
Operation panel | Full function control panel for zoom, focus, Iris and illuminator |
Display panel | none |
UV Transilluminator | Transmitted area: 21cm x 26cm wave length: 312nm (254nm, 365nm selectable) |
Tran-white | Uniform white transillumination converter plate |
Epi-UV | Epi-UV illumination source (option) |
Epi-white | Durable LED reflection |
Software | BIOTOP Gel Imaging System has the funtion of database, image capure, image edit and image analyse |
Power | 110/220V |
Dimension (W*H*D) | 430*410*560mm |
Weight | 22 kg |
Certification | CE |
Configuration
1. Dark Room
2. Canon 10.0M digital Camera
3. Built-in transilluminator 4. 6x motorized zoom
5. F-590 interference filter 6. USB cable
7. Power Supply Cable
Other Products in 'Gel Documentation Systems' category
PULSE LIFE SCIENCE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |