Industrial Inverted Biological Microscope
Product Details:
Industrial Inverted Biological Microscope Price And Quantity
- 1 Piece
Industrial Inverted Biological Microscope Trade Information
- Paypal Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque
- Yes
- Free samples are available
- Wooden Pallets
- Eastern Europe Africa Western Europe Asia
Product Description
Inverted Biological Microscope
KXD200 Inverted Microscopy System provides versatility and high quality images for bright field and phase contrast observation. Ergonomically designed and Constructed with high quality component through the whole microscopes.
KXD200 Inverted Microscope is the ideal instrument for micro tissue culture and other advanced applications, widely used in the field of Biology, Microbiology and Immunology Observation ------Totally 2 optical system for Options Affordable price and simple operation guarantee the most competitive advantage in the Microscopy Market.
STANDARD FEATURES
DESCRIPTION | KXD201 | KXD203 | KXD202 | KXD204 | |
Objective | LWD plan acromatic objective 4x,10x,20x,40X | ||||
LWD plan acromatic objective/phase contrast 10x,20x,40x | |||||
Eyepiece | WF10X/20mm | ||||
WF10X/23mm | |||||
Viewing Head | Compensation free Binocular Head.Inclined at 45(50mm-75mm | | |||
Compensation Free Trinocular Head .Inclined at 45( 50mm-75mm ) | | ||||
Stage | Double layers mechanical stage stage size: 242mmx 172mm Moving range: 75mm 50mm Centering ring Stage | | |||
Filters | Blue, green ,yellow and frosted glass | ||||
Annular Spot | Center of Phase Contrast Annular Spot adjustable | ||||
Centering Telescope | Centering Telescope | ||||
Illumination | Halogen Lamp 12V/30W, Adjustable Brightness | ||||
Condenser | Condenser NA:0.30(WD75MM) | ||||
Optional | Fluorescence attachment-- B.G Wave band ,220V(110V)/100W Mercury lamp |
Other Products in 'Microscopes' category
PULSE LIFE SCIENCE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |