GEL DOCUMENTATION SYSTEM FLUORSHOT PRO II
Product Details:
Product Description
Specification
Model | FluorShot PRO II |
Camera | CCD camera |
Pixel Resolution | 1,600 x 1,200 |
Pixel Size | 4.4 * 4.4 |
Bit Depth | 12 bit |
PC interface | IEEE 1394 |
Lens Type | 6× motorized zoom |
Darkroom | Light, tight, UV safety shutoff, CCD put in, free from dust and shake |
Filter | Standard F590 filter with layers coating (Consult us for specific requirement) |
Operation panel | Full function control panel for zoom, focus, Iris and illuminator |
Display panel | none |
UV Transilluminator | Transmitted area: 21cm x 26cm wave length: 312nm (254nm, 365nm selectable) |
Tran-white | Uniform white transillumination converter plate |
Epi-UV | Epi-UV illumination source (option) |
Epi-white | Durable LED reflection |
Software | BIOTOP Gel Imaging System has the funtion of database, image capure, image edit and image analyse |
Power | 110/220V |
Dimension (W*H*D) |
|
Weight | 22 kg |
Certification | CE |
Configuration
1 Dark room
2 12 bit, high resolution (1600 x 1200) Monochrome CCD Camera
3 Built-in trans-illuminator
4 6x motorized zoom 5. F-590 interference filter
6 1394 card and cable 7. RS232 Serial Cable
8 Power Supply Cable 9. Software and manual
Other Products in 'Gel Documentation Systems' category
PULSE LIFE SCIENCE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |