Inverted Metallurgical Microscope
Product Details:
Product Description
Inverted Metallurigical Microscope
The optics of XJM400 series inverted metallurgical microscope provide flat, sharp, and brilliantly clear images while achieving longer working distances. Developed for bright field and simple polarizing observation, and designed to be compact, durable but easy operation, it is excellent for metallographic and electronic components as well as materials field and quality control departments. CCD or digital camera can be attached for image capture and professional but user-friendly metallurgical analysis software is also available for option.
Viewing head | Compensation Free Binocular Head. Inclined at 45 ( 50mm -75mm ) | |
Eyepiece | WF10 /20mm | |
WF10 / 22mm | ||
WF10 /20mm with reticule 0.1mm | ||
Nosepiece | Quadruple nosepiece | |
Quintuple nosepiece | ||
Objectives | 195 metallurgical objectives | 4 /0.1W.D .25mm |
10 / 0.25W.D .11mm | ||
20 /0.4W.D .9mm | ||
40 /0.6W.D. 3.8mm | ||
Infinity metallurgical objectives | 4 /0.1W.D .25mm | |
10 / 0.25W.D .12mm | ||
20 /0.4W.D .10mm | ||
40 /0.6W.D. 7.1mm | ||
Stage | Double layers mechanical stage | |
Stage size: 242mm 172mm | ||
Central stage: 110mm | ||
Moving range: 75mm 50mm | ||
Focusing | Coaxial coarse & fine focusing adjustment with rack and pinion mechanism Fine focusing scale Value 0.002mm | |
Illumination | Epi-Kohler illumination. With aperture | |
iris diaphragm and field iris diaphragm. | ||
12V/30W.AC85V-230V Adjustable brightness | ||
Filter | Blue, green, yellow | |
Polarizing outfit | Analyzer rotatable 360 ,polarizer & Analyzer can be slided in / out of the optical path | |
Checking tool | 0.01mm micrometer |
Other Products in 'Microscopes' category
PULSE LIFE SCIENCE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |