UV VIS Spectrophotometer
Product Details:
Product Description
UV VIS Spectrophotometer
Spectro UV 2080 series is an advanced double beam design consisting of six models.
Stand alone model
- UV-2080 with 1nm fixed bandwidth
- UV-2080+ with variable bandwidth: 0.5/1/2/5nm
- Other specifications of the six models are almost the same except bandwidth
- The two detectors measure sample and reference respectively and simultaneously for optimizing measurement accuracy.
Technical Specifications
Model | Spectro UV 2080 | Spectro UV 2080+ |
Optical system | Double Beam 1200 L/mm | |
Wavelength range | 190~1100nm | |
Band width | 1nm | 0.5/1./2.0/4.0nm |
Wavelength Accuracy | +0.1nm or better | |
Wavelength repeatability | <0.02 nm | |
Photometric Accuracy | +0.005A to 1 ABS | |
Photometric Repeatability | <0.002(0~0.5A), <0.002A(0.5~1A), <0.15T(0~100T) | |
Photometric Range | 0~200% T, -3A~3A, 0~9999C | |
Stability | <0.001 A/h @500nm | |
Baseline Flateness | +0.0005A | |
Noise | 100%<0.15% T 0.1% T | |
Stray light | <0.05%T @ 220nm, 360nm | |
Data Output | USB | |
| Parallel Port | |
Scan Speed | Hi Med Slow, Max 10000nm/min | |
Light source | Philip halogen, deuterium lamp (2000h) opt: Xenon flash lamp | |
Dimensions | 600 (L) x 450 (W) x 200 (H) mm | |
Weight | 28 kg | 30 kg |
Detector | Photodiodes |
Other Products in 'Spectrophotometers' category
PULSE LIFE SCIENCE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |